Industrial control valve series
GB lift check valve
Technical parameters:
Product Model: H41W/H
Nominal Diameter: DN50~400mm
Pressure Range: PN10~160MPa
Working Temperature: -196℃~+560℃
Main Material: Carbon Steel, Stainless Steel, Alloy Steel
Design and manufacture: GB12236
Structure length: GB12221
Connecting flange: JB/T79-1994
Test and inspection: JB/T9092-1999
Main external connection dimensions
PN | DN | Main connection dimensions | Dimensions | ||||||||
L | D | D 1 | D 2 | D 6 | b | f | f 1 | Z-φd | H | ||
1.6MPa | 40 | 200 | 145 | 110 | 85 | - | 16 | 2 | - | 4-18 | 95 |
50 | 230 | 160 | 125 | 100 | - | 16 | 2 | - | 4-18 | 105 | |
65 | 290 | 180 | 140 | 120 | - | 18 | 2 | - | 4-18 | 120 | |
80 | 310 | 195 | 165 | 135 | - | 20 | 3 | - | 8-18 | 130 | |
100 | 350 | 215 | 180 | 155 | - | 20 | 3 | - | 8-18 | 140 | |
125 | 400 | 245 | 210 | 185 | - | 22 | 3 | - | 8-12 | 155 | |
150 | 480 | 280 | 240 | 210 | - | 24 | 3 | - | 8-23 | 180 | |
200 | 600 | 335 | 295 | 265 | - | 26 | 3 | - | 12-23 | 215 |
Prev: GB Floating Cast Steel Ball Valve
Next: GB Globe Valve